Bluestar Sanitary Industries Private Limited Muzaffarnagar, Uttar Pradesh
TrustSeal Verified
GST 09AAFCB2608F1ZY
Approx. Rs 3,500 / Piece
Approx. Rs 2,292 / Piece
Model No. | Size (mm) | Size (Inch) | Price (Glossy Finish)
| Price (Matt Finish)
|
SS BASIN - 201 | 530 x 345 x 140mm | 21” x 13½” x 5 ½” | 2148/- | 2292/-
|
SS BASIN - 202 | 460 x 300 x 140mm | 18” x 12½” x 5 ½” | 1797/- | 2292/-
|
Approx. Rs 2,250 / Piece
Model No. | Size (mm) | Bowl Size (mm) | Price (Glossy Finish)
| Price (Matt Finish)
|
SSWB - 274 | 305mm ROUND | 270mm ROUND | 1566/- | 1686/-
|
SSWB – 274 A | 405mm ROUND | 270mm ROUND | 1788/- | 1908/-
|
SSWB – 275 | 386mm ROUND | 270mm ROUND | 2148/- | 2268/-
|
SSWB – 276 | 435mm ROUND | 390mm ROUND | 2514/- | 2634/-
|
SSWB - 277 | 500mm ROUND | 390mm ROUND | 2946/- | 3096/-
|
Approx. Rs 5,118 / Piece
Model No. | Size (mm) | Size (Inch) | Price (Glossy Finish)
| Price (Matt Finish)
|
SSBP - 251 | 305mm x270mm Round | 12” x 12” x 10½” | 4458/- | 4698/-
|
SSBP – 273 | 405mm x270mm Round | 16” x 16” x 10½” | 4728/- | 4968/-
|
SSBP - 278 | 530mm x345mm | 21” x 13½” | 4794/- | 5118/-
|
SSBP - 279 | PEDESTAL |
| 3150/- | 3330/-
|
Approx. Rs 2,850 / Piece
Approx. Rs 3,500 / Piece
Model No. | Size (mm) | Size (Inch) | Price (Glossy Finish)
| Price (Matt Finish)
|
SS BASIN - 203 | 325 x 325 x 140mm | 13” x 13” x 5 ½” | 1650/- | 1794/-
|
Approx. Rs 1,794 / Piece
Approx. Rs 3,990 / Piece
Model No. | Discretion | Price per piece
|
SSWC – 231 | 4” SINK WASTE COUPLING | 192/-
|
SSWC – 232 | 4” SINK WASTE COUPLING WITH STEEL BASKET(CHOCK PROOF) | 396/-
|
SSWC – 233 | 5” S.S. SINK WASTE COUPLING WITH STEEL BASKET(CHOCK PROOF) | 708/-
|
SSWC – 234 | 2” WASH BASIN WASTE COUPLING | 117/-
|
We will contact you soon !
Ashwani Mittal
(Director)
Bluestar Sanitary Industries Private Limited
Meerut Road, Muzaffarnagar,
Uttar Pradesh,
India